Motor Vehicle Record & Drivers License Check
A Motor Vehicle Record (MVR) check is a background screening process that reviews an individual’s driving history as maintained by a state’s Department of Motor Vehicles (DMV) or equivalent authority. It typically includes information such as:
- Driver’s license status (valid, expired, suspended, revoked)
- License class and endorsements
- Traffic violations and citations
- Accidents and collision reports
- DUI or reckless driving offenses
- Points on the license (if applicable by state)
A Driver’s License Check is the process of verifying the validity and details of an individual’s driver’s license. It’s commonly used in identity verification, background checks, and employment screening—especially for roles that involve driving. It includes:
- License number
- Issuing state
- Name
- Date of birth
- License class and endorsements
- Expiration date
- Current status (valid, suspended, expired, revoked)
State-wise Driver License Structure
| State | State Name | Type | Code | Description | Required Info | License Format | DPPA Codes |
|---|---|---|---|---|---|---|---|
| AK | Alaska | MVR | INS | Alaska - MVR INSURANCE | License, last name and DOB | 7-digit number | 03, 06, 09 |
| AK | Alaska | MVR | EMP | Alaska - MVR EMPLOYER | License, last name and DOB | 7-digit number | 03, 06, 09 |
| AL | Alabama | MVR | 0 | Alabama - MVR | License | 7 or 8-digit number (1-Letter or 1-Numbers plus 6-Numbers or 7-Numbers) | 03, 06, 09 |
| AR | Arkansas | MVR | 2 | Arkansas Commercial - MVR | License and DOB | 9-digit number | 03, 06, 09, 13 |
| AR | Arkansas | MVR | 1 | Arkansas Insurance - MVR | License and DOB | 9-digit number | 03, 06, 09, 13 |
| AZ | Arizona | MVR | 3 | Arizona 3 years - MVR | License and DOB | 9-digit number (1-Letter plus 8-Digits) | 03, 06, 09 |
| AZ | Arizona | MVR | 5 | Arizona 5 years - MVR | License and DOB | 9-digit number (1-Letter plus 8-Digits) | 03, 06, 09 |
| CA | California | MVR | 0 | California - MVR | License and Last name | 8-digit number (1-Letter plus 7-Numbers) | 03, 06, 09 |
| CO | Colorado | MVR | 0 | Colorado - MVR | License, last name and DOB | 7 or 9-digit number | 03, 06, 09 |
| DC | District of Columbia | MVR | 0 | District of Columbia - MVR | License, first name, last name and DOB | 7-digit number | 03, 06, 09 |
| DE | Delaware | MVR | 0 | Delaware - MVR | License | number to 7-digits | 03, 06, 09 |
| FL | Florida | MVR | 3 | Florida 3 years - MVR | License | 1 Alpha + 12 Numeric | 03, 06, 09 |
| FL | Florida | MVR | 7 | Florida 7 years - MVR | License | 1 Alpha + 12 Numeric | 03, 06, 09 |
| GA | Georgia | MVR | 3 | Georgia 3 years - MVR | License, first name, last name and DOB | 7, 8 or 9-digit number | 03, 06, 09 |
| GA | Georgia | MVR | 7 | Georgia 7 years - MVR | License, first name, last name and DOB | 7, 8 or 9-digit number | 03, 06, 09 |
| HI | Hawaii | MVR | 0 | Hawaii - MVR | License, first name, last name and DOB | 9-digit number (1-Alpha or 1-Number plus 8-Numbers | 01, 02, 03, 04, 06, 07, 08, 09, 10, 13 |
| IA | Iowa | MVR | 0 | Iowa - MVR | License | 9-digit number (3-Numbers plus 2-Letters plus 4-Numbers) | 03, 06, 09 |
| ID | Idaho | MVR | 0 | Idaho - MVR | License and DOB | 2 alpha plus 6 numeric plus 1 alpha or 9 numeric | 03, 06, 07, 08, 09 |
| IL | Illinois | MVR | 0 | Illinois - MVR | License | 12-digit number (1-Letter plus 11-Numbers) | 01, 02, 03, 04, 06, 07, 08, 09, 10, 13 |
| IN | Indiana | MVR | 0 | Indiana - MVR | License, first name, last name and DOB | 10-digit number (10-Numbers) | 01, 02, 03, 04, 06, 07, 08, 09, 10, 13 |
| KS | Kansas | MVR | 0 | Kansas - MVR | License | 9-digit number (a K-Letter plus 8-Numbers or 9-Numbers) | 03, 06, 09 |
| KY | Kentucky | MVR | 0 | Kentucky - MVR | License | 9-digit number (a 1-Letter plus 8-Numbers) | 03, 06, 09 |
| LA | Louisiana | MVR | 0 | Louisiana - MVR | License | 9-digit number (0 plus 8-Numbers) | 03, 06, 09 |
| MA | Massachusetts | MVR | 0 | Massachusetts - MVR | License | 9-digit number (SA-Letter plus 7-Numbers or S-Letter plus 8-Numbers) | 03, 06 |
| MD | Maryland | MVR | CDL | Maryland - MVR CDL | License | 13-digit number (1-Letter plus 12-Numbers or 2-Letter plus 11-Numbers) | 03, 06, 07, 08, 09, 13 |
| MD | Maryland | MVR | NONCDL | Maryland - MVR | License | 13-digit number (1-Letter plus 12-Numbers or 2-Letter plus 11-Numbers) | 03, 06, 07, 08, 09, 13 |
| ME | Maine | MVR | 0 | Maine - 3 Years - MVR | License | 7-digit number | 03, 06, 07, 08, 09, 13 |
| ME | Maine | MVR | 10 | Maine - 10 Years - MVR | License | 7-digit number | 03, 06, 07, 08, 09, 13 |
| MI | Michigan | MVR | EMP | Michigan - MVR EMPLOYER | License | 1-Letter plus 12-Numbers | 03, 06, 09 |
| MI | Michigan | MVR | LMT | Michigan - MVR INSURANCE | License | 1-Letter plus 12-Numbers | 03, 06, 09 |
| MN | Minnesota | MVR | 0 | Minnesota - 5 Years - MVR | License | 1-Letter plus 12-Numbers | 03, 06, 09 |
| MN | Minnesota | MVR | 3 | Minnesota - 3 Years - MVR | License | 1-Letter plus 12-Numbers | 03, 06, 09 |
| MO | Missouri | MVR | 0 | Missouri - MVR | License | 6 to 11-digit (1 Letter plus 9 Numbers) or (3 Numbers plus 1 Letter plus 6 Numbers) or (1 Letter + 5-9 Numbers) or (10 Numbers) or (1 Letter plus 5-6 Numbers plus 1 Letter) | 01, 02, 03, 04, 06, 07, 08, 09, 10, 13 |
| MS | Mississippi | MVR | 0 | Mississippi - MVR | License and DOB | 8 or 9-digit number | 03, 06, 07, 08, 09, 13 |
| MT | Montana | MVR | CDL | Montana - MVR CDL | License, last name and DOB | 9 or 13-digit number | 03, 06, 09 |
| MT | Montana | MVR | NONCDL | Montana - MVR NONCDL | License, last name and DOB | 9 or 13-digit number | 03, 06, 09 |
| NC | North Carolina | MVR | 3 | North Carolina - 3 Years - MVR | License | 12-digit number | 01, 02, 03, 04, 06, 07, 08, 09, 10, 13 |
| NC | North Carolina | MVR | 7 | North Carolina - 7 Years - MVR | License | 12-digit number | 01, 02, 03, 04, 06, 07, 08, 09, 10, 13 |
| ND | North Dakota | MVR | EMP | North Dakota - MVR EMPLOYER | License | 9-digit number (3-Letters plus 6-Numbers) | 03, 06, 08, 09 |
| ND | North Dakota | MVR | INS | North Dakota - MVR INSURANCE | License | 9-digit number (3-Letters plus 6-Numbers) | 03, 06, 08, 09 |
| NE | Nebraska | MVR | 0 | Nebraska - MVR | License | 9-digit number (1-Letter[A,B,C,E,G,H,V] plus 8-Numbers) | 03, 06, 07, 08, 09, 13 |
| NJ | New Jersey | MVR | 0 | New Jersey - MVR | License | 15-digit number (1-Letter plus 14-Numbers) | 01, 02, 03, 04, 06, 07, 08, 09, 10, 13 |
| NM | New Mexico | MVR | 0 | New Mexico - MVR | License | 9-digit number | 03, 06, 09 |
| NV | Nevada | MVR | 0 | Nevada - MVR | License | 9, 10 or 12-digit number | 03, 06, 09 |
| NY | New York | MVR | 0 | New York - MVR | License | 9 or 19-digit number | 03, 06, 09, 13 |
| OH | Ohio | MVR | 0 | Ohio - MVR | License | 8-digit number (2-Letters plus 6-Numbers | 03, 06, 09 |
| OK | Oklahoma | MVR | 0 | Oklahoma - MVR | License, first name, last name and DOB | 1 Alpha + 9 Numbers or 9 Numbers | 03, 06, 09, 13 |
| OR | Oregon | MVR | NONCDL | Oregon - MVR NONCDL | License and DOB | 7-digit number (1-Letter or 1-Numbers plus 6-Numbers) | 03, 06, 09 |
| OR | Oregon | MVR | CDL | Oregon - MVR CDL | License and DOB | 7-digit number (1-Letter or 1-Numbers plus 6-Numbers) | 03, 06, 09 |
| RI | Rhode Island | MVR | 0 | Rhode Island - MVR | License | 7 or 8-digit number | 03, 06, 09 |
| SC | South Carolina | MVR | 3 | South Carolina 3 years - MVR | License | 10-digits number | 03, 06, 09 |
| SC | South Carolina | MVR | 10 | South Carolina 10 years - MVR | License | 10-digits number | 03, 06, 09 |
| SD | South Dakota | MVR | 0 | South Dakota - MVR | License | 6 or 8 or 9-digit number | 03, 06, 09 |
| TN | Tennessee | MVR | 0 | Tennessee - MVR | License and Last name | 7 or 8 or 9-digit number | 03, 06, 09 |
| TX | Texas | MVR | 3 | Texas - 3 Years - MVR | License, last name and DOB | 8-digit number | 03, 06, 09 |
| TX | Texas | MVR | CDL | Texas - CDL MVR | License, last name and DOB | 8-digit number | 03, 06, 09 |
| UT | Utah | MVR | 0 | Utah - MVR NONCDL | License | Number from 4 to 10 digits | 03, 06, 09 |
| UT | Utah | MVR | CDL | Utah - MVR CDL | License | Number from 4 to 10 digits | 03, 06, 09 |
| VA | Virginia | MVR | INS | Virginia - MVR INSURANCE | License | 9-digit (a number or a letter plus 8-numbers) | 01, 02, 03, 04, 06, 07, 08, 09, 10, 13 |
| VA | Virginia | MVR | EMP | Virginia - MVR EMPLOYER | License | 9-digit (a number or a letter plus 8-numbers) | 01, 02, 03, 04, 06, 07, 08, 09, 10, 13 |
| VT | Vermont | MVR | 0 | Vermont - MVR | License | 8-digit number (7-numbers plus 1-letter or 1-number | 03, 06, 07, 09 |
| WA | Washington | MVR | EMP | Washington - MVR EMPLOYMENT | License | 12-digit (Letters or Numbers | 01, 02, 03, 04, 06, 07, 08, 09, 10, 13 |
| WA | Washington | MVR | INS | Washington - MVR INSURANCE | License | 12-digit (Letters or Numbers | 01, 02, 03, 04, 06, 07, 08, 09, 10, 13 |
| WI | Wisconsin | MVR | 0 | Wisconsin - MVR | License | One letter plus 13-numbers | 03, 06, 07, 08, 09 |
| WV | West Virginia | MVR | 0 | West Virginia - MVR | License and Last name | 7-digit (Letters or Numbers | 03, 06, 09 |
| WY | Wyoming | MVR | NONCDL | Wyoming - MVR NONCDL | License | 9-digit number or six numbers + hyphen + three numbers | 03, 06, 09 |
| WY | Wyoming | MVR | CDL | Wyoming - MVR CDL | License | 9-digit number or six numbers + hyphen + three numbers | 03, 06, 09 |
| XX | C D L I S System | CDL | 0 | CDLIS | First name, Last name, DOB and ssn | Not implemented Error Message | 01, 02, 03, 04, 06, 07, 08, 09, 10, 13 |
DPPA Codes
The Drivers Privacy Protection Act (DPPA) requires all States to protect the privacy of personal information contained in an individual’s motor vehicle record. Permissible Uses of a Driver’s Motor Vehicle Record
The DPPA limits the use of a driver’s motor vehicle record to certain purposes.
Permissible Uses of a Driver's Motor Vehicle Record
| DPPA Code | Permissible Use (18 U.S.C. § 2721) |
|---|---|
| 01 | Legitimate government agency functions. |
| 02 | Use in matters of motor vehicle safety, theft, emissions, product recalls. |
| 03 | Motor vehicle market research and surveys. |
| 04 | "Legitimate" business needs in transactions initiated by the individual to verify accuracy of personal information. |
| 05 | Use in connection with a civil, criminal, administrative or arbitral proceeding. |
| 06 | Research activities and statistical reports, so long as personal information is not disclosed or used to contact individuals. |
| 07 | Insurance activities. |
| 08 | Notice for towed or impounded vehicles. |
| 09 | Use by licensed investigators or security service. |
| 10 | Use by private toll transportation facilities. |
| 11 | In response to requests for individual records if the State has obtained express consent from the individual. |
| 12 | For bulk marketing distribution if State has obtained express consent from the individual. |
| 13 | Use by any requestor where the reqestor can show written consent of the individual. |
| 14 | For any other legitimate State use if it relates to motor vehicle or public safety. |
API Integration
Request
{
"verificationName": "us-dl",
"txId": "67fe839ee7f1d31fb1013251",
"data": {
"stateCode": "FL",
"licenseNumber": "1231342",
"firstName": "firstName",
"lastName": "lastName",
"gender": "Male",
"dob": "03-06-1996"
}
}
Response
{
"code": 0,
"message": "Success",
"data": {
"result": [
{
"key": "dlNumberMatch",
"status": "Exact",
"details": {
"orderValue": "1000000",
"mvrValue": "1000000"
}
},
{
"key": "dlDobMatch",
"status": "Exact",
"details": {
"orderValue": "01-01-1980",
"mvrValue": "01-01-1980"
}
},
{
"key": "dlNameMatch",
"status": "Partial (AKA Match)",
"details": {
"orderValue": "TESTAKLN1",
"mvrValue": "TESTLN1",
"akaNames": "TESTAKLN1, TESTAKFN1 TESTAKMN1"
}
},
{
"key": "dlExpirationStatus",
"status": "Valid",
"details": {
"expirationDate": "03-15-2028",
"licenseStatus": "VALID",
"licenseClass": "ID - ID CARD"
}
},
{
"key": "dlStateCodeMatch",
"status": "Exact",
"details": {
"orderValue": "AK",
"mvrValue": "AK"
}
},
{
"key": "dlValidationAlerts",
"status": "Alert",
"details": {
"alerts": [
"Order parameter Last name (TESTAKLN1) did not match"
]
}
},
{
"key": "dlRestrictions",
"status": "None",
"details": {
"restrictions": []
}
},
{
"key": "dlViolations",
"status": "Present",
"details": {
"violationCount": 2,
"recentViolations": [
{
"date": "03-03-2020",
"description": "DUI .08 OR MORE"
},
{
"date": "01-11-2020",
"description": "TRANSP ALCOHOL ILLEG"
}
]
}
}
],
"state": "COMPLETED",
"sourceName": "dl-inform-data"
}
}
Sample Data for Normal Dl
{
"stateCode": "AK",
"type": "NORMAL",
"licenseNumber": "1000000",
"firstName": "TESTFN1",
"middleName": "TESTMN1",
"lastName": "TESTAKLN1",
"gender": "FEMALE",
"dob": "1/1/1980"
}
Sample Data for COMMERCIAL Dl
{
"stateCode": "AK",
"type": "COMMERCIAL",
"licenseNumber": "1000000",
"firstName": "TESTFN1",
"middleName": "TESTMN1",
"lastName": "TESTAKLN1",
"gender": "FEMALE",
"dob": "1/1/1980"
}